APCOMS - BE (EE)- 7
RESULT SHEET TERM EXAMINATION - Feb 2010
BE (EE) Spring 2008 (4th  Semester)
                                                                                     
Sr. # R No. Student Name Electronics - I
Numerical Analysis
Prob & Stat
Network Analysis
Engg Economics
Islamic Studies
Sem PTS Prev PTS Total PTS SGPA CGPA Remarks
Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
Practical
(100)
(E)
Term
(100)
(F)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 4 3 3 3 3 2   52   18 70  
1 S -2412 Mubashir Rehan 17.5 25 37.5 80 85 81 16 A 17 26 40 83 12.0 A 17 24 41 82 12.0 A 12 25.5 41.5 79 11.7 B+ 18 24 41.8 84 12.0 A 18 24 46 88 8.0 A 71.7 191.3 263.0 3.98 3.76 1st
Position
2 S -2413 Muhammad Majid Mir 15 23 36 74 83 76 14.4 B+ 17 25 33 75 10.5 B+ 19 21 37 77 11.1 B+ 14 18.5 35.0 68 8.4 C+ 16 22 38 76 10.8 B+ 18 24 46 88 8.0 A 63.2 165.8 229.0 3.51 3.27 Pass
3 S -2415 Muhammad Zohaib Arsalan 16.5 23 36 75.5 75 75 14 B+ 15 17.5 33 65.5 7.7 C+ 18 15 33 66 7.8 C+ 14 18 30.5 63 6.9 C 18 23.5 43 85 12.0 A 18 25 46 89 8.0 A 56.4 134.6 191.0 3.13 2.73 Pass
4 S -2416 Zain ul Hassan 16.5 24 37.5 78 85 80 16 A 16 23 37 76 10.8 B+ 18 19 37 74 10.2 B 14 20.5 32.0 67 8.1 C+ 18 28 46 92 12.0 A 18 27 46 91 8.0 A 65.1 173.2 238.3 3.62 3.40 Pass
5 S -2419 Khawar Ramzan 12 17 25 54 71 58 7.2 D 14 12 @ 26 0.0 F 18 16 26 60 6.0 C 10 11 28.5 50 3.0 D 18.5 22.5 36 77 11.1 B+ 18 24 46 88 8.0 A 35.3 96.8 132.1 1.96 1.89 SA
6 S -2420 Saqib Farooq Awan 14 20 35 69 79 72 12.8 B 16 20 34 70 9.0 B 18 19.5 33 71 9.3 B 12 16 31.5 60 6.0 C 17 22 40 79 11.7 B+ 18 21 46 85 8.0 A 56.8 126.2 183.0 3.16 2.61 Pass
7 S -2422 Saeed Ahmed 13 23.5 25 61.5 77 65 10 C+ 17 25.5 40 83 12.0 A 17 9.5 29 56 4.8 D 14 18 29.0 61 6.3 C 16 21.5 35 73 9.9 B 18 22 45 85 8.0 A 51.0 109 160.0 2.83 2.29 Pass
8 S -2424 Muhammad Bilal 15.5 24.5 33 73 88 77 14.8 B+ 16 21 35 72 9.6 B 19 21.5 29 70 9.0 B 16 16.5 33.0 66 7.8 C+ 18 23 42.5 84 12.0 A 18 24 45 87 8.0 A 61.2 142.3 203.5 3.40 2.91 Pass
9 S -2426 Mudassar Bashir 15 20 33 68 79 71 12.4 B 16 24 30 70 9.0 B 18 17.5 33 69 8.7 C+ 16 21 27.0 64 7.2 C 16 19 38 73 9.9 B 18 26 46 90 8.0 A 55.2 138.2 193.4 3.07 2.76 Pass
10 S -2427 Syed Arslan Ali Munawar 17 25 38.5 80.5 90 83 16 A 16 19.5 35 71 9.3 B 19 10 41 70 9.0 B 16 27 40.0 83 12.0 A 15 23 41 79 11.7 B+ 16 24 45 85 8.0 A 66.0 152.8 218.8 3.67 3.13 Pass
18 S -2428 Muhammad Waqar Afzal 17 25.5 38.5 81 92 84 16 A 16 23.5 34 74 10.2 B 19 24 45 88 12.0 A 14 17 30.0 61 6.3 C 18 25.5 43.8 87 12.0 A 18 28 47 93 8.0 A 64.5 199.3 263.8 3.58 3.77 Pass
11 S -2430 Safi Ullah 15 19.5 34.5 69 88 74 13.6 B 19 25 38 82 12.0 A 19 10 31 60 6.0 C 12 18 28.5 59 5.7 D 17.5 23.5 42.5 84 12.0 A 17 26 47 90 8.0 A 57.3 142.7 200.0 3.18 2.86 Pass
12 S -2432 Kashif Mehmood 15 26 37 78 85 80 16 A 14 15 25 54 4.2 D 18 15 26 59 5.7 D 14 16 28.0 58 5.4 D 17.5 22.5 39.6 80 12.0 A 18 25 44 87 8.0 A 51.3 122.4 173.7 2.85 2.48 Pass
13 S -2434 Sami Ul Haq 15 23.5 39 77.5 81 78 15.2 B+ 15 17.5 33 66 7.8 C+ 17 22.5 32 72 9.6 B 14 15 33.5 63 6.9 C 16 22.5 43 82 12.0 A 16 22 46 84 8.0 A 59.5 130.9 190.4 3.31 2.72 Pass
14 S -2436 Awais Shahid 15 21 41 77 78 77 14.8 B+ 15 15 33 63 6.9 C 19 17 35 71 9.3 B 16 15 25.0 56 4.8 D 16 26 41 83 12.0 A 17 27 47 91 8.0 A 55.8 116.4 172.2 3.10 2.46 Pass
15 S -2437 Nimra Javaid 16 22.5 42 80.5 91 83 16 A 16 19 33 68 8.4 C+ 18 14 16 48 0.0 F 16 23.5 37.5 77 11.1 B+ 17 24 40 81 12.0 A 18 24 42 84 8.0 A 55.5 165.2 220.7 3.08 3.15 Retest
16 S -2441 Abdul Raafea 15 21.5 26.5 63 78 67 10.8 C+ 16 20 34 70 9.0 B 19 18 25 62 6.6 C 12 11.5 26.0 50 3.0 D 17 17 45.6 80 12.0 A 18 26 47 91 8.0 A 49.4 121.2 170.6 2.74 2.44 Pass
17 S -2442 Mudassar Ghaffar 17 24 37 78 87 80 16 A 15 24 34 73 9.9 B 18 21 40 79 11.7 B+ 16 28 39.5 84 12.0 A 17.5 25 43 86 12.0 A 18 25 46 89 8.0 A 69.6 180.7 250.3 3.87 3.58 2nd
Position
R E L E G A T E D  S T U D E N T S
19 F -2243 Zeeshan Ahmad 15 23 38.5 76.5 82 78 15.2 B+ 17 23 37 77 11.1 B+ 20 24 44 88 12.0 A 16 26 35.0 77 11.1 B+ 18 23 43 84 12.0 A 18 24 44 86 8.0 A 69.4 191.9 261.3 3.86 3.73 3rd
Position
20 F – 2227 Majid Imran 14.5 15.5 @ 30 81 43 0 F 13 13 28 54 4.2 D 19 16.5 25 61 6.3 C 14 13.5 28.0 56 4.8 D 15.5 20 35 71 9.3 B 16 21 40 77 7.4 B+ 32.0 109.5 141.5 1.78 2.02 SA
                                                                                             
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                                
  ** D=A+B+C, F=(3D+E)/4                                                                                        
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                                        
  SA(@) Short Attendance (Student will "repeat course"whenever offered by the department )                                                               Controller of Exam
  Ab Absent                                                                                       1st Mar 2010
  Ch Cheating Case                                                                                        
  Note: Errors and omissions acceptable