APCOMS - BE (EE)- 8  
RESULT SHEET TERM EXAMINATION - Feb 2010  
BE (EE) FALL 2008 (3rd Semester)  
   
                                                                                       
Sr. # R No. Student Name Electronics - I
Prof Ethics
ODE&PDE
Complex Var & Trans
COA
Pak Studies
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks  
Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
Practical
(100)
(E)
Term
(100)
(F)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
Term
(100)
(F)
Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade  
CREDIT HOURS 4 3 3 3 3 2   40   18 58    
1 F – 2611 Maria Awan 16 22.5 32.5 71 88 75 14 B+ 17 23 40 80 12.0 A 15.5 24 37 77 11.1 B+ 16 11 29 56 4.8 D 15 16.5 33 65 7.5 C+ 18 24 40 82 8.0 A 57.4 106.6 164.0 3.19 2.83 Pass  
2 F – 2614 Khawaja Saddam Pervez 12 21 25.5 58.5 86 65 10 C+ 14 24 30 68 8.4 C+ 15 6 12.5 34 0.0 F 19 13 25 57 5.1 D 11 11 30 52 3.6 D 17 21 39 77 7.4 B+ 34.5 72.2 106.7 1.92 1.84 Retest  
3 F – 2616 Asad Nawaz Khan 13 14.5 31.5 59 65 61 8.4 C 15 24 42 81 12.0 A 16 18 30 64 7.2 C 19 19 33 71 9.3 B 11 9.5 Ab 21 0.0 F 18 24 33 75 7.0 B+ 43.9 79.5 123.4 2.44 2.13 Retest  
4 F – 2618 Muhammad Tanzeel Alam 14 21 26 61 84 67 10.8 C+ 15 24 34 73 9.9 B 15.5 12 34 62 6.6 C 15 11 33 59 5.7 D 13 17 25 55 4.5 D 18 22 40 80 8.0 A 45.5 89.2 134.7 2.53 2.32 Pass  
5 F – 2620 Hafiz M Saqib Raza 13 16 25 54 90 63 9.2 C 17 23 27 67 8.1 C+ 16 22.5 30 69 8.7 C+ 19 25 32 76 10.8 B+ 12 18 27 57 5.1 D 18 19 40 77 7.4 B+ 49.3 74.2 123.5 2.74 2.13 Pass  
6 F – 2622 Muhammad Rizwan 16 26 34.5 76.5 90 80 16 A 17 26 43 86 12.0 A 16 24 37.5 78 11.4 B+ 19 20 44 83 12.0 A 17 16 32 65 7.5 C+ 18 23 41 82 8.0 A 66.9 110.3 177.2 3.72 3.06 Pass  
7 F – 2624 Faisal Yasin 16 22.5 36 74.5 93 79 15.6 B+ 16 22 37 75 10.5 B+ 16 24.5 40 81 12.0 A 19 30 43 92 12.0 A 13 18.5 30 62 6.6 C 18 20 38 76 7.2 B+ 63.9 96.3 160.2 3.55 2.76 Pass  
8 F – 2628 Junaid Akhtar 16 24.5 30 70.5 80 73 13.2 B 16 24 43 83 12.0 A 16 26 27 69 8.7 C+ 19 21 25 65 7.5 C+ 16 14.5 25 56 4.8 D 18 22 41 81 8.0 A 54.2 111.1 165.3 3.01 2.85 Pass  
9 F – 2630 Muhammad Shahid Iqbal 15 26.5 33.5 75 85 78 15.2 B+ 15 19 30 64 7.2 C 16 21 34 71 9.3 B 20 20 42 82 12.0 A 14 15 27 56 4.8 D 18 22 37 77 7.4 B+ 55.9 121.1 177.0 3.11 3.05 Pass  
10 F – 2631 Junaid Bilawal 14 22 35.5 71.5 80 74 13.6 B 18 25 35 78 11.4 B+ 16 24 41 81 12.0 A 20 25 43 88 12.0 A 13 15 30 58 5.4 D 18 24 40 82 8.0 A 62.4 114.5 176.9 3.47 3.05 Pass  
11 F – 2632 Isra Shahzadi 16 23.5 35 74.5 86 77 14.8 B+ 16 26 42 84 12.0 A 15.5 19 30 65 7.5 C+ 14 19 43 76 10.8 B+ 14 15 28 57 5.1 D 18 24 41 83 8.0 A 58.2 117.7 175.9 3.23 3.03 Pass  
12 F – 2634 M Naseem Mushtaq 16 23.5 39 78.5 80 79 15.6 B+ 16 22 41 79 11.7 B+ 15 20 36 71 9.3 B 20 19 37 76 10.8 B+ 15 6.5 28 50 3.0 D 18 22 40 80 8.0 A 58.4 84.1 142.5 3.24 2.46 Pass  
13 F – 2635 Asad Mujtaba Khan 15 22.5 37 74.5 84 77 14.8 B+ 16 23 40 79 11.7 B+ 15.5 20 32 68 8.4 C+ 19 23 43 85 12.0 A 15 15 31 61 6.3 C 18 24 34 76 7.2 B+ 60.4 80.2 140.6 3.36 2.42 Pass  
14 F – 2637 Muhammad Nadeem 18 26 43 87 93 89 16 A 17 24 36 77 11.1 B+ 16.5 26.5 47.5 91 12.0 A 20 26 44 90 12.0 A 19 27.5 44 91 12.0 A 18 24 40 82 8.0 A 71.1 139.6 210.7 3.95 3.63 2nd Position  
15 F – 2638 Abdullah Jamil 15 24 37 76 94 81 16 A 18 25 40 83 12.0 A 16 24 40 80 12.0 A 20 30 50 100 12.0 A 14 17 39 70 9.0 B 18 24 39 81 8.0 A 69.0 137.6 206.6 3.83 3.56 Pass  
16 F – 2639 Hassan Fraz 18 23.5 37.5 79 93 83 16 A 17 25 41 83 12.0 A 16 27.5 48 92 12.0 A 20 30 49 99 12.0 A 20 25 37 82 12.0 A 18 24 40 82 8.0 A 72.0 153.5 225.5 4.00 3.89 1st Position  
17 F – 2640 Waqas Saeed Minhas 17 26.5 37.5 81 94 84 16 A 16 22 31 69 8.7 C+ 16 27.5 40 84 12.0 A 19 23 45 87 12.0 A 14 12.5 35 62 6.6 C 18 19 38 75 7.0 B+ 62.3 125.0 187.3 3.46 3.23 Pass  
18 F – 2642 Umar Naeem 15 27 39.5 81.5 93 84 16 A 18 22 42 82 12.0 A 16 25.5 38 80 12.0 A 17 24 44 85 12.0 A 13 16 32 61 6.3 C 18 24 41 83 8.0 A 66.3 146.2 212.5 3.68 3.66 Pass  
19 F – 2643 Aamad Ahmad Khan 15 23 35.5 73.5 91 78 15.2 B+ 16 19 37 72 9.6 B 15.5 16.5 27.5 60 6.0 C 19 14 37 70 9.0 B 17 19 31 67 8.1 C+ 18 22 40 80 8.0 A 55.9 105.3 161.2 3.11 2.78 Pass  
20 F – 2645 M Umer Shahbaz 17.5 27.5 39 84 93 86 16 A 19 24 30 73 9.9 B 16 24.5 37 78 11.4 B+ 19 27 44 90 12.0 A 15 16 26 57 5.1 D 18 24 41 83 8.0 A 62.4 137.2 199.6 3.47 3.44 Pass  
21 F – 2646 Aamir Qayyum 16 23 41 80 95 84 16 A 19 22 42 83 12.0 A 16 25.5 43 85 12.0 A 17 25 45 87 12.0 A 17 18.5 35 71 9.3 B 18 24 41 83 8.0 A 69.3 148.0 217.3 3.85 3.75 3rd Position  
22 F – 2649 Sehrish Farooq 16.5 19 28.5 64 87 70 12 B 16 23 36 75 10.5 B+ 15.5 12 26 54 4.2 D 14 15 8 37 0.0 F 15 15 25 55 4.5 D 18 23 39 80 8.0 A 39.2 80.2 119.4 2.18 2.06 Retest  
23 F – 2651 Rashid Mahmood 14 25 33 72 92 77 14.8 B+ 15 22 28 65 7.5 C+ 15 9 26 50 3.0 D 15 12 17 44 0.0 F 9 11 30 50 3.0 D 18 23 33 74 6.8 B 35.1 104.5 139.6 1.95 2.41 Retest  
24 F – 2652 Muhammad Arif Khan 16 21 30 67 70 68 11.2 C+ 18 22 35 75 10.5 B+ 16 12.5 32 61 6.3 C 19 18 29 66 7.8 C+ 17 11 27 55 4.5 D 18 23 39 80 8.0 A 48.3 81.8 130.1 2.68 2.24 Pass  
25 F – 2653 Muhammad Ahsan 17 22 35 74 89 78 15.2 B+ 17 23 32 72 9.6 B 15.5 21.5 48 85 12.0 A 18 28 48 94 12.0 A 15 15.5 32 63 6.9 C 18 24 39 81 8.0 A 63.7 110.2 173.9 3.54 3.00 Pass  
26 S -2423 Atif Saleem 15.5 23.5 30.5 69.5 94 76 14.4 B+ 17 24 34 75 10.5 B+ 16 15 25 56 4.8 D 19 9 7 35 0.0 F 16 14 25 55 4.5 D 18 24 40 82 8.0 A 42.2 135.0 177.2 2.34 3.06 Retest  
                                                                                               
                                                                                               
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                                    
  ** D=A+B+C, F=(3D+E)/4                                                                                          
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                                             Controller of Exam  
  SA(@) Short Attendance (Student will "repeat course"whenever offered by the department )                                                                   1st Mar 2010  
  Ch Cheating Case                                                                                          
  Note: Errors and omissions acceptable