APCOMS - (BESE 12)        
RESULT SHEET TERM EXAMINATION - FEB 2010        
BESE-Fall-2006 (6th  Semester)        
                                                                                   
Sr. # R No. Student Name COA
SPM
Automata Theory
Digital Image Proceesing
Pak Studies
Sem PTS Prev PTS Total PTS SGPA  CGPA  Remarks        
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade        
CREDIT HOURS 3 3 3 3 2   96   14 110          
1 F-23012  Bilal Hameed 17.1 15.5 34 67 8.1 C+ 16 25 38 79 11.7 B+ 17.5 21 38 77 11.1 B+ 19.5 17 26 63 6.9 C 18 20 42 80 8.0 A 45.80 284.00 329.80 3.27 3.00 Pass        
2 F-23014  Nasir Sarwar 16.6 18 35 70 9 B 14 23 37 74 10.2 B 17.5 20 33 71 9.3 B 19.5 6.5 25 51 3.3 D 18 20 37 75 7.0 B+ 38.80 287.30 326.10 2.77 2.96 Pass        
3 F-23015 Nasrum Min Allah 5.7 8 @ 14 0 F 14 21 30 65 7.5 C+ 16 20 30 66 7.8 C+ 15.5 17 10.5 43 0.0 F 19 23 38 80 8.0 A 23.30 256.50 279.80 1.66 2.54 SA/Retest         
4 F-23016  M. Yousaf Saeed 16 8.5 27 52 3.6 D 13 24 40 77 11.1 B+ 18 23 43 84 12 A 17 11.5 13 41.5 0.0 F 18 20 42 80 8.0 A 34.70 241.70 276.40 2.48 2.51 Retest        
5 F-23019  Bilal Asghar 15.3 10.5 32 58 5.4 D 14 24.5 38 77 11.1 B+ 18 21.5 43 83 12 A 16.5 14.5 25 56 4.8 D 18 24 42 84 8.0 A 41.30 271.10 312.40 2.95 2.84 Pass        
6 F-23020  Fatima Hassan Naqvi 17.3 11 42 70 9 B 13 23 27 63 6.9 C 17 20 33 70 9 B 16.75 15 25 56.8 5.0 D 19 24 41 84 8.0 A 37.93 254.00 291.93 2.71 2.65 Pass        
7 F-23023  Imran Ahmed 9.7 6.5 34 50 3 D 13 18.5 @ 32 0.0 F 15.5 12.5 32 60 6 C 17.25 15.5 17 49.8 0.0 F 18 20 35 73 6.6 B 15.60 206.00 221.60 1.11 2.01 Retest / SA        
8 F-23024  Ali Mumtaz 15.1 19 28 62 6.6 C 13 24 38 75 10.5 B+ 18 23 41 82 12 A 17.25 9 25 51.3 3.4 D 18 23 42 83 8.0 A 40.48 278.90 319.38 2.89 2.90 Pass        
9 F-23030  Fatima Dar 16.1 11 18 45 0 F 13 23 32 68 8.4 C+ 18 23 39.5 81 12 A 16.5 15.5 25 57 5.1 D 19 23 40 82 8.0 A 33.50 269.90 303.40 2.39 2.76 Retest        
10 F -23032  Khansa Ashraf 2.7 15 18 36 0 F 13 19 30 62 6.6 C 17 22 34 73 9.9 B 13.125 12 25 50.1 3.0 D 19 24 37 80 8.0 A 27.54 256.30 283.84 1.97 2.58 Retest        
                                                                                     
                                                                                     
                                                                                     
                                                                                     
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                    
  ** D=A+B+C, F=(3D+E)/4                                                                              
  *** To be calculated after completion of Credit Hours                                                                  
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation.                                              
  SA(@) Short Attendance (Student will "repeat course"whenever offered by the department )                                                      
  Ab Absent                                                                       Controller of Exams        
  Ch Cheating Case                                                                       1st Mar 2010        
  Note: Errors and omissions acceptable