APCOMS - (BESE 13)                                      
RESULT SHEET TERM EXAMINATION - FEB 2010                                      
BESE-Fall-2007th (5th Semester)                                      
                                       
Sr. # R No. Student Name SPM
COA
Engg Economics
Computer Network
Numerical Anlysis
Pak Studies
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks                                      
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
Prac
(100)
(E)
Term
(100)
(F)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Term
(100)
(F)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Term
(100)
(F)
GP Grade                                      
CREDIT HOURS 3 3 3 4 3 2   79   18 97                                        
1 F-25013 Tania Ijaz 14.5 22 42 79 11.7 B+ 11.4 19 37 67 8.1 C+ 17.4 27 45 89 12 A 13 20 34 67.0 75 69 11.6 C+ 16 24 42 82 12 A 18 22 40 80 8.0 A 63.4 218 281 3.52 2.90 2nd Position                                      
2 F-25014 Naveed Akhtar 14 21 @ 35 0 F 16 18 25 59 5.7 D 16 19 37.5 73 9.9 B 13 11 27.5 51.5 79 58 7.2 D 12 10.5 32 55 4.5 D 18 23 39 80 8.0 A 35.3 203 239 1.96 2.46 SA/Retest                                      
3 F-25015 Muneeb Tahir Butt 16 24 42 82 12 A 17.2 21 34 72 9.6 B 16 23 36.25 75 10.5 B+ 15 14.5 30 59.5 89 67 10.8 C+ 14 17.5 29 61 6.3 C 19 24 41 84 8.0 A 57.2 201 258 3.18 2.66 Pass                                      
4 F-25016 Khurram Waqas 16 25 42 83 12 A 13.1 26 37 76 11 B+ 17 22 44.7 84 12 A 15 19 35 69.0 88 74 13.6 B 15 21 36 72 9.6 B 18 24 40 82 8.0 A 66 276 342 3.67 3.53 1st Position                                      
5 F-25017 Muhammad Awais Khalid 13 20 30 63 6.9 C 14.3 5.5 30 50 3 D 16 25 38 79 11.7 B+ 12 17 28 57.0 75 62 8.8 C 14 18 25 57 5.1 D 18 20 31 69 5.8 C+ 41.3 204 246 2.29 2.53 Pass                                      
6 F-25019 Mahvish Nasir 16 24 42 82 12 A 10.7 20 31 62 6.6 C 17.5 24.5 43 85 12 A 12 17.5 26.5 56.0 81 62 8.8 C 15 19.5 27 62 6.6 C 18 23 39 80 8.0 A 54 265 319 3.00 3.29 Pass                                      
7 F-25020 Kamran Khalid 15 22 35 72 9.6 B 15.6 17.5 37.5 71 9.3 B 16 27 45 88 12 A 16 17 35 68.0 81 71 12.4 B 12.5 15 33 61 6.3 C 18 24 39 81 8.0 A 57.6 207 264 3.20 2.73 Pass                                      
8 F-25021 Saad Muhammad Arshad 13 21 34 68 8.4 C+ 15.1 11.5 25 52 3.6 D 17 23.5 44 85 12 A 11 20 10 41.0 65 47 0 F 12 14 34 60 6 C 18 24 39 81 8.0 A 38 169 207 2.11 2.13 Retest                                      
9 F-25023 Sajawal Nadeem Sultan 15 24 43 82 12 A 16 13 32 61 6.3 C 18 24.5 45.6 88 12 A 15 17 31 63.0 83 68 11.2 C+ 11 12.5 37 61 6.3 C 19 24 39 82 8.0 A 55.8 245 301 3.10 3.10 Pass                                      
10 F-25026 Saud Ahmad Babar 13 19 25 57 5.1 D 15.8 1.5 17 34 0 F 16 18 33 67 8.1 C+ 14 12 8 34.0 65 42 0 F 11 6 23 40 0 F 18 23 35 76 7.2 B+ 20.4 138 158 1.13 1.63 Retest                                      
11 F-25027 M Faizan Ali Khan 13 20 30 63 6.9 C 14.6 12.5 18 45 0 F 17 24.8 42 84 12 A 14 17.5 9 41.0 63 47 0 F 12 8.5 4 25 0 F 18 24 32 74 6.8 B 25.7 141 167 1.43 1.72 Retest                                      
12 F-25029 Maryim Ijaz 14 21 36 71 9.3 B 13.2 8 28.5 50 3 D 15 16.5 44 76 10.8 B+ 13 7 13 33.0 72 43 0 F 15 16 35 66 7.8 C+ 18 22 40 80 8.0 A 38.9 216 255 2.16 2.62 Retest                                      
13 F-25036 Muhammad Qasim 14 23 33 70 9 B 13.7 10 14 38 0 F 17 23 39 79 11.7 B+ 16 15 27 58.0 73 62 8.8 C 11 9 30 50 3 D 18 23 36 77 7.4 B+ 39.9 188 228 2.22 2.35 Retest                                      
14 F-25039 Irfan Farooq 13 18 25 56 4.8 D 10.7 6.5 6 23 0 F 16 21.5 33 71 9.3 B 14 12 6 32.0 66 41 0 F 12 8.5 40 61 6.3 C 17 18 26 61 4.2 C 24.6 159 184 1.37 1.90 Retest                                      
                                                                                                                                   
                                                                                                                                   
                                                                                                                                   
                                                                                                                                   
                                                                                                                                   
                                                                                                                                   
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                             Controller of Exams                                      
  ** D=A+B+C, F=(3D+E)/4                                                                                       1st Mar 2010                                      
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                                                                              
  SA(@) Short Attendance (Student will "repeat course"whenever offered by the department )                                                                                                      
  Ab Absent                                                                                                                              
  Ch Cheating Case                                                                                                                              
  Note: Errors and omissions acceptable