APCOMS - (BESE 15)                                      
RESULT SHEET TERM EXAMINATION - FEB  2010                                      
BESE-Spring 2008 (3rd Semester)                                      
                                       
Sr. # R No. Student Name Electronics
Database System
Digital Logic Design
Prob & Stat
Software Engg
Islamic Studies
Sem PTS Prev PTS Total PTS SGPA CGPA Remarks                                      
Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
Prac
(100)
(E)
Term
(100)
(F)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
Prac
(100)
(E)
Term
(100)
(F)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
Prac
(100)
(E)
Term
(100)
(F)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Term
(100)
(F)
GP Grade                                      
CREDIT HOURS 4 4 4 3 3 2   41   20 61                                        
1 F-29011 Noushin Mazhar 17.4 23.5 41 81.9 89 84 16.0 A 17.16 22 43 82.2 92 85 16.0 A 15.4 12.5 33 60.9 71.8 64 9.6 C 17 20 49 86 12.0 A 18 27 44 89 12.0 A 18 20 43 81 8.0 A 73.6 155.4 229 3.68 3.75 2nd Position                                      
2 F-29012 Jalal Khan 16.2 22 35 73.2 81 75 14.0 B+ 17.33 12 30.5 59.8 88 67 10.8 C+ 7.6 10.5 25 43.1 81.5 53 5.2 D 15 12.5 35 63 6.9 C 15 21 36 72 9.6 B 12 19 37 68 5.6 C+ 52.1 101.6 153.7 2.61 2.52 Pass                                      
3 F-29014 Malik M. Usman 15.8 15.5 25 56.3 75 61 8.4 C 16.66 16 25 57.7 77 62 8.8 C 14.2 10.5 15 39.7 80.5 50 4.0 F 18 9.5 26 54 4.2 D 14 19.5 27 61 6.3 C 16 26 43 85 8.0 A 39.7 104.5 144.2 1.99 2.36 Retest                                      
4 F-29015 Sundas Akram 16.4 23 36 75.4 70 74 13.6 B 17.33 20 32.5 69.8 89 75 14.0 B+ 9.8 20.5 34 64.3 78 68 11.2 C+ 18 26 30 74 10.2 B 15 22 41 78 11.4 B+ 18 26 37 81 8.0 A 68.4 120.8 189.2 3.42 3.10 Pass                                      
5 F-29016 Muhammad Waqas 15.4 21.5 29 65.9 85 71 12.4 B 14.6 20.5 26 61.1 78 65 10.0 C+ 15.2 12.5 26 53.7 77.8 60 8.0 C 18 15.5 47 81 12.0 A 15 22 25 62 6.6 C 18 22 45 85 8.0 A 57.0 117 174 2.85 2.85 Pass                                      
6 F-29018 Anum Zafar       0.0   0 0.0 F       0.0   0 0.0 F       0.0   0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F 0.0 154.6 154.6 0.00 2.53 WDR
7 F-29019 Ayesha Khan 15.6 25.5 32 73.1 84 76 14.4 B+ 15.6 9.5 32 57.1 80 63 9.2 C 16.3 12 25 53.3 72.25 58 7.2 D 16 15 35 66 7.8 C+ 16 24 42 82 12.0 A 18 17 37 72 6.4 B 57.0 109.3 166.3 2.85 2.73 Pass                                      
8 F-29020 Abdullah Muzaffar 15.2 14.5 13 42.7 87 54 5.6 F 16.5 12.5 25 54.0 73 59 7.6 D 9.5 9 5 23.5 82.12 38 0.0 F 16 17.5 26 60 6.0 C 14 19 28 61 6.3 C 18 19 34 71 6.2 B 31.7 107.3 139 1.59 2.28 Retest                                      
9 F-29021 Sara Haq 15.8 20 31 66.8 83 71 12.4 B 13.3 14 19 46.3 77 54 5.6 F 14.5 11 18 43.5 70.37 50 4.0 F 15 15 27 57 5.1 D 15 23 30 68 8.4 C+ 17 20 32 69 5.8 C+ 41.3 85.4 126.7 2.07 2.08 Retest                                      
10 F-29023 Maria Hanif 15.8 22 34 71.8 85 75 14.0 B+ 15.6 16 25 56.6 76 61 8.4 C 16 15 27 58.0 71.25 61 8.4 C 14 20 30 64 7.2 C 16 24 25 65 7.5 C+ 17 19 33 69 5.8 C+ 51.3 94.9 146.2 2.57 2.40 Pass                                      
11 F-29024 Amna Shaukat 15.8 24 32 71.8 72 72 12.8 B 15.6 13.5 10 39.1 71 47 0.0 F 11.4 11 25 47.4 73 54 5.6 D 15 18.5 10 44 0.0 F 15 22 25 62 6.6 C 18 19 37 74 6.8 B 31.8 92.7 124.5 1.59 2.04 Retest                                      
12 F-29025 Muhammad Awais Khan 16.8 25.5 40 82.3 91 84 16.0 A 17.33 15 32 64.3 84 69 11.6 C+ 14.1 14 25 53.1 80.2 60 8.0 C 15 17 30 62 6.6 C 14 21 28 63 6.9 C 18 20 38 76 7.2 B+ 56.3 103.3 159.6 2.82 2.62 Pass                                      
13 F-29026 Rabia Fareed 16 24.5 33 73.5 81 75 14.0 B+ 14 12.5 32.5 59.0 81 65 10.0 C+ 5.9 16 @ 21.9 73.6 35 0.0 F 15 22 27 64 7.2 C 17 25 33 75 10.5 B+ 18 28 37 83 8.0 A 49.7 128 177.7 2.49 2.91 SA                                      
14 F-29027 Mehmoona Khalid 15.8 20 29 64.8 70 66 10.4 C+ 15.6 14.5 18 48.1 72 54 5.6 F 11.7 12 9 32.7 71.125 42 0.0 F 15 18.5 30 64 7.2 C 17 25 30 72 9.6 B 18 23 41 82 8.0 A 40.8 91.5 132.3 2.04 2.17 Retest                                      
15 F-29029 Rozeena Saliha Fatima 17.2 20.5 38 75.7 65 73 13.2 B 17.33 19.5 25.5 62.3 84 68 11.2 C+ 10.9 16 25 51.9 69.25 56 6.4 D 15 15 15 45 0.0 F 16 24 35 75 10.5 B+ 18 21 42 81 8.0 A 49.3 80.3 129.6 2.47 2.12 Retest                                      
16 F-29030 Raheel Fida 15.2 6 15 36.2 71 45 0.0 F 17.33 13 18 48.3 76 55 6.0 F 9.7 9 8 26.7 73 38 0.0 F 14 4 10 28 0.0 F 13 18 28 59 5.7 D 14 20 35 69 5.8 C+ 17.5 84.5 102 0.88 1.67 Relegate                                      
17 F-29031 Syeda Fatima Rasool 17.4 26.5 42 85.9 83 85 16.0 A 14.5 17 28.5 60.0 90 68 11.2 C+ 15 27 44 86.0 74.3 83 16.0 A 16 21.5 43 81 12.0 A 15 23 30 68 8.4 C+ 17 26 43 86 8.0 A 71.6 129.6 201.2 3.58 3.30 3rd Position                                      
18 F-29032 Aftab ur Rehman 16.8 26.5 39 82.3 81 82 16.0 A 18.33 16 25 59.3 84 65 10.0 C+ 16 18 25 59.0 80 64 9.6 C 18 20 32 70 9.0 B 15 21 34 70 9.0 B 18 27 43 88 8.0 A 61.6 103.1 164.7 3.08 2.70 Pass                                      
19 F-29033 Hasnian Tahir 16.8 23.5 37 77.3 80 78 15.2 B+ 18.33 16 33 67.3 76 69 11.6 C+ 13.7 13 18 44.7 84.5 55 6.0 F 15 18 15 48 0.0 F 13 18 29 60 6.0 C 15 20 36 71 6.2 B 45.0 89.9 134.9 2.25 2.21 Retest                                      
20 F-29036 Muhammad Anees Hayat 16.6 22.5 34 73.1 73 73 13.2 B 19.5 12 @ 31.5 71 41 0.0 F 10 11 @ 21.0 82.13 36 0.0 F 14 25.5 29 69 8.7 C+ 14 19 32 65 7.5 C+ 17 22 42 81 8.0 A 37.4 80.5 117.9 1.87 1.93 SA                                      
21 F-29037 Asif Iqbal 17.2 25.5 43 85.7 89 87 16.0 A 17.66 21 35 73.7 90 78 15.2 B+ 16.7 25.5 40 82.2 80.25 82 16.0 A 20 28.5 42 91 12.0 A 17 24 30 71 9.3 B 18 22 46 86 8.0 A 76.5 151.8 228.3 3.83 3.74 1st Position                                      
22 F-29038 Syed Mohsin Hamdani 16.6 23.5 40 80.1 90 83 16.0 A 15 11 27.5 53.5 87 62 8.8 C 15 20 27.5 62.5 84.37 68 11.2 C+ 15 22 43 80 12.0 A 15 21 26 62 6.6 C 16 24 42 82 8.0 A 62.6 127.4 190 3.13 3.11 Pass                                      
23 F-29039 Muhammad Jawad 5 20 @ 25.0 0 19 0.0 F Ab 16.5 @ 16.5 0 12 0.0 F 7.2 22 @ 29.2   22 0.0 F 0 23 @ 23 0.0 F 8 22 @ 30 0.0 F 18 22 @ 40 0.0 F 0.0 111.8 111.8 0.00 1.83 WDR                                      
24 F-29040 Muhammad Awais Safdar 15.6 21 34 70.6 89 75 14.0 B+ 18.33 9.5 0 27.8 77 40 0.0 F 14 11 25 50.0 80 58 7.2 D 17 28.5 40 86 12.0 A 14 19 25 58 5.4 D 18 24 40 82 8.0 A 46.6 134.9 181.5 2.33 2.98 Retest                                      
25 F-29042 Muhammad Asif Iqbal 15.4 12.5 10 37.9 80 48 0.0 F 17.66 14.5 17 49.2 72 55 6.0 F 13 16 26 55.0 75.2 60 8.0 C 18 8.5 43 70 9.0 B 13 18 25 56 4.8 D 17 25 39 81 8.0 A 35.8 96.2 132 1.79 2.16 Retest                                      
26 F-29043 Qasid Bilal 15 11.5 25 51.5 81 59 7.6 D 14 9.5 25 48.5 75 55 6.0 D 8 12 25.5 45.5 80.1 54 5.6 D 16 9 39 64 7.2 C 13 18 28 59 5.7 D 17 26 43 86 8.0 A 40.1 78.9 119 2.01 1.95 Pass                                      
27 F-29044 Muhammad Qasim 16.8 16.5 32 65.3 92 72 12.8 B 17.33 15.5 25.5 58.3 80 64 9.6 C 13.1 18 26.5 57.6 76.4 62 8.8 C 19 23 34 76 10.8 B+ 13 17 42 72 9.6 B 18 28 47 93 8.0 A 59.6 117.8 177.4 2.98 2.91 Pass                                      
28 F-29045 Syed Ali Hadi 15.2 18 27 60.2 50 58 7.2 D 15 16 25 56.0 70 60 8.0 C 7.9 14 6.5 28.4 67.4 38 0.0 F 14 15 25 54 4.2 D 12 15 7 34 0.0 F 15 24 37 76 7.2 B+ 26.6 65.8 92.4 1.33 1.51 Retest                                      
29 F-29047 Ahsan Younas 16.2 21.5 33 70.7 85 74 13.6 B 19 17.5 26.5 63.0 74 66 10.4 C+ 14.1 25 30 69.1 81.6 72 12.8 B 19 16.5 42 78 11.4 B+ 12 15 32 59 5.7 D 18 28 42 88 8.0 A 61.9 103.9 165.8 3.10 2.72 Pass                                      
30 F-29048 Shoaib-ul- Hassan 15.2 12.5 25 52.7 82 60 8.0 C 18.66 6 25 49.7 71 55 6.0 D 14 12.5 25 51.5 81 59 7.6 D 18 16 33 67 8.1 C+ 13 15 13 41 0.0 F 18 26 40 84 8.0 A 37.7 95.1 132.8 1.89 2.18 Retest                                      
31 F-29049 Malik Touqir Anwar 15.4 20 30 65.4 83 70 12.0 B 19 11.5 12.5 43.0 70 50 4.0 F 14.2 12 26 52.2 75 58 7.2 D 18 8 26 52 3.6 D 14 18 15 47 0.0 F 18 25 37 80 8.0 A 34.8 78.9 113.7 1.74 1.86 Retest                                      
32 F-29050 M. Adnan Safdar 15.2 22 34 71.2 85 75 14.0 B+ 15.83 16.5 25 57.3 77 62 8.8 C 13.5 18 26 57.5 85.25 64 9.6 C 16 21 28 65 7.5 C+ 14 22 35 71 9.3 B 18 25 34 77 7.4 B+ 56.6 113.9 170.5 2.83 2.80 Pass                                      
Relegated / Transfer Students                                      
33 S-27011 Shehryar Tariq 15.4 22.5 28 65.9 58 64 9.6 C 14 10.5 29.5 54.0 82 61 8.4 C 11.8 16 31 58.8 66.8 61 8.4 C 14 8 28 50 3 D 14 20 25 59 5.7 D 15 24 31 70 6.0 B 41.1 87.9 129 2.06 2.11 Pass                                      
34 S-27013 M Awais Durrani 15.6 18.5 26 60.1 57 59 7.6 D 15 13 30 58.0 81 64 9.6 C 7.8 12 25 44.8 70.6 51 4.4 D 14 16.5 10 41 0 F 15 19 25 59 5.7 D 8 21 34 63 4.6 C 31.9 103.7 135.6 1.60 2.22 Retest                                      
35 S-27012 Gulmar Khan 16.6 22.5 45 84.1 86 85 16.0 A 17.33 20 31 68.3 86 73 13.2 B 15.8 13 28 56.8 83.25 63 9.2 C 19 16 40 75 10.5 B+ 15 22 27 64 7.2 C 18 23 40 81 8.0 A 64.1 111.6 175.7 3.21 2.88 Pass                                      
36 F-2913 Azuam Mohsin 16.4 23.5 36 75.9 60 72 12.8 B 19 15 26.5 60.5 84 66 10.4 C+ 12.2 21.5 25 58.7 80.8 64 9.6 C 16 16.5 29 62 6.6 C 15 21 29 65 7.5 C+ 18 17 33 68 5.6 C+ 52.5 164 216.1 2.63 3.54 Pass                                      
37 F-2935 M Zeeshan Sabir 16.8 23.5 40 80.3 82 81 16.0 A 19.6 17.5 38 75.1 76 75 14 B+ 12.1 24 29 65.1 80.5 69 11.6 C+ 15 24 25 64 7.2 C 16 23 32 71 9.3 B 18 27 39 84 8.0 A 66.1 150 216.3 3.31 3.55 Pass                                      
                                                                                                                                           
                                                                                                                                           
                                                                                                                                           
                                                                                                                                           
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                           Controller of Exams                                      
  ** D=A+B+C, F=(3D+E)/4                                                                                     19 Feb, 10     1st Mar 2010                                      
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                                      
  SA(@) Short Attendance  student will "repeat course"whenever offered by the department )                                                                                                        
  Ab Absent                                                                                                                                      
  Ch Cheating Case                                                                                                                                      
  Note: Errors and omissions acceptable