APCOMS - (BESE 16)                                      
RESULT SHEET TERM EXAMINATION - FEB 2010                                      
BESE-Spring 2009 (2nd Semester)                                      
                                       
Sr. # R No. Student Name Object Oriented Programming
Basic Electrical Engg
Technical Writing
Engg Math
Linear Algebra
Islamic Studies
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks                                      
Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
Prac
(100)
(E)
Term
(100)
(F)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
Prac
(100)
(E)
Term
(100)
(F)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Term
(100)
(F)
GP Grade                                      
CREDIT HOURS 4 4 3 3 3 2   20   19 39                                        
1 S-31011 M Adnan Tuqeer 13 13 34 60.0 65 61 8.4 C 14.6 13.2 5 32.8 77 44 0.0 F 19 18 35 72 9.6 B 12 18 26 56 4.8 D 16 19 26 61 6.3 C 16 24 42 82 8.0 A 37.1 57.8 94.9 1.95 2.43 Retest                                      
2 S-31012 Nauman Akram 14 18 25 57.0 71 61 8.4 C 16 12 0 28.0 73 39 0.0 F 19 8 33 60 6.0 C 12 15 27 54 4.2 D 14 11.5 31 57 5.1 D 16 15 43 74 6.8 B 30.5 39.6 70.1 1.61 1.80 Retest                                      
3 S-31013 Uzair Aziz 13 15 13 41.0 65 47 0.0 F 12.6 9 18 39.6 68 47 0.0 F 18 3 2 23 0.0 F 13 18 15 46 0.0 F 8 4 11 23 0.0 F 16 24 39 79 7.8 B+ 7.8 33.5 41.3 0.41 1.06 Wdr                                      
4 S-31016 Zainub Akram 15 22 29 66.0 86 71 12.4 B 18 22.8 31 71.8 82 74 13.6 B 18.5 7 15 41 0.0 F 14 18 28 60 6.0 C 19 24 39 82 12.0 A 18 25 36 79 7.8 B+ 51.8 60.2 112 2.73 2.87 Retest                                      
5 S-31017 Ahmed Tahir 16 21 37 74.0 92 79 15.6 B+ 12 9.6 30 51.6 92 62 8.8 C 19 13 44 76 10.8 B+ 14 20 35 69 8.7 C+ 16 20 32 68 8.4 C+ 16 26 44 86 8.0 A 60.3 69.3 129.6 3.17 3.32 Pass                                      
6 S-31018 Raja Asad Ali Naz       0.0   0 0.0 F       0.0   0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F 0 25.4 25.4 0.00 0.65 WDR
7 S-31019 Hera Bano 14 20 34 68.0 83 72 12.8 B 15.6 15.6 27 58.2 80 64 9.6 C 18.5 16 44 79 11.7 B+ 18 19 40 77 11.1 B+ 14 16 29 59 5.7 D 18 24 31 73 6.6 B 57.5 55.6 113.1 3.03 2.90 Pass                                      
8 S-31020 Ali Raza  Malik 14 16 32 62.0 87 68 11.2 C+ 12 8.4 25 45.4 77 53 5.2 D 18.5 13 25 57 5.1 D 14 7 13 34 0.0 F 12 13 25 50 3.0 D 16 21 38 75 7.0 B+ 31.5 50.5 82 1.66 2.10 Retest                                      
9 S-31021 Muhammad Irfan Khan 13 12 25 50.0 73 56 6.4 D 14 19.2 25 58.2 74 62 8.8 C 17 7 10 34 0.0 F 17 23 29 69 8.7 C+ 16 19.5 25 61 6.3 C 17 28 40 85 8.0 A 38.2 55.3 93.5 2.01 2.40 Retest                                      
10 S-31022 Sohail Mehboob       0.0   0 0.0 F   0       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F 0 24.5 24.5 0.00 0.63 WDR
11 S-31023 Anum Nazir 15 20 32 67.0 87 72 12.8 B 18.3 24 32 74.3 86 77 14.8 B+ 18.5 4 43 66 7.8 C+ 17 5 37 59 5.7 D 14 9 31 54 4.2 D 18 21 42 81 8.0 A 53.3 49.5 102.8 2.81 2.64 Pass                                      
12 S-31024 Intisar Habib 17 24 42 83.0 93 86 16.0 A 18 22.2 42 82.2 91 84 16.0 A 19 16 38 73 9.9 B 19 29 39 87 12.0 A 15 17 27 59 5.7 D 18 25 42 85 8.0 A 67.6 70.4 138 3.56 3.54 2nd Position                                      
13 S-31025 Irfan Irshad 13 10 28 51.0 64 54 5.6 D 16 10.2 25 51.2 78 58 7.2 D 17 7 27 51 3.3 D 15 19 43 77 11.1 B+ 17 22 31 70 9.0 B 17 26 43 86 8.0 A 44.2 45 89.2 2.33 2.29 Pass                                      
14 S-31026 Safia Aslam 15 21 36 72.0 87 76 14.4 B+ 20 16.8 36 72.8 94 78 15.2 B+ 19 14 42 75 10.5 B+ 17 20 33 70 9.0 B 18 23 39 80 12.0 A 18 24 43 85 8.0 A 69.1 62.6 131.7 3.64 3.38 1st Position                                      
15 S-31027 Suleman Ikram 14 22 33 69.0 55 66 10.4 C+ 13.3 7.8 9 30.1 82 43 0.0 F 17 8 15 40 0.0 F 12 15 16 43 0.0 F 16 18 18 52 3.6 F 16 27 42 85 8.0 A 22 38.5 60.5 1.16 1.55 Relegate                                      
16 S-31028 Usman Khan       0.0   0 0.0 F       0.0   0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F 0 18.8 18.8 0.00 0.48 WDR
17 S-31029 Bushra Hanif 14 23 31 68.0 59 66 10.4 C+ 17.6 15.6 Ab 33.2 61 40 0.0 F 8.5 6 35 50 3.0 D 14 20 29 63 6.9 C 15 16 Ab 31 0.0 F 15 24 Ab 39 0.0 F 20.3 45.2 65.5 1.07 1.68 Retest                                      
18 S-31030 Sheraz Khan 14 21 35 70.0 67 69 11.6 C+ 17 11.4 25 53.4 81 60 8.0 C 17 7 26 50 3.0 D 15 10 34 59 5.7 D 17 21 25 63 6.9 C 18 21 38 77 7.4 B+ 42.6 41.1 83.7 2.24 2.15 Pass                                      
19 S-31031 Syed Mubashir Ajaib 16 22 32 70.0 83 73 13.2 B 12 15.6 9 36.6 88 49 0.0 F 18.5 9 25 53 3.9 D 9 8 7.5 25 0.0 F 19 21 26 66 7.8 C+ 16 27 35 78 7.6 B+ 32.5 35.9 68.4 1.71 1.75 Retest                                      
RELEGATED  / TRANSFER STUDENTS                                      
20 F-29028 Afqad Adeel 13 13 25 51.0 68 55 6 D 15.6 7.8 16 39.4 78 49 0.0 F 18.5 19 38 76 10.8 B+ 11 16 33 60 6.0 C 16 15 27 58 5.4 D 12 23 34 69 5.8 C+ 34 33.4 67.4 1.79 1.73 Retest                                      
21 F-29013 Sohail Kausar 14 13 32 59.0 87 66 10.4 C+ 7 9.6 14 30.6 91 46 0.0 F 18 11 25 54 4.2 D 11 9 11 31 0.0 F 14 14 25 53 3.9 D 18 22 32 72 6.4 B 24.9 33.1 58 1.31 1.49 Retest                                      
                                                                                                                                       
                                                                                                                                       
                                                                                                                                       
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                         Controller of Exams                                      
  ** D=A+B+C, F=(3D+E)/4                                                                                           1st Mar 2010                                      
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                                      
  SA(@) Short Attendance  student will "repeat course"whenever offered by the department )                                                                                                    
  Ab Absent                                                                                                                                  
  Ch  Cheating Case                                                                                                                                  
  Note: Errors and omissions acceptable