APCOMS - BE (TE- 10)
RESULT SHEET TERM EXAMINATION - FEB 2010
BE (TE)- Fall  2008 (3rd Semester)
 
                                                                     
Sr. # R No. Student Name Professional Ethics
ODE&PDE
Complex Var & Trans
COA
Pak Studies
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 3 3 3 3 2     37 14 51  
1 F – 2914 Maida Shahbaz 17 21 41 79 11.7 B+ 16.5 24.5 41 82 12.0 A 20 24 47 91 12.0 A 16 15.5 38 70 9.0 B 18 23 35 76 7.2 B+ 52 114.0 166 3.71 3.25 Pass
2 F – 2916 Muhammad Yahya Raja 18 20 38 76 10.8 B+ 15 24.5 41 81 12.0 A 19 21 44 84 12.0 A 20 25.5 37 83 12.0 A 17 21 32 70 6.0 B 53 129.8 183 3.77 3.58 Pass
3 F – 2917 Naveed Ahmad 16 23 41 80 12.0 A 15.5 25 44 85 12.0 A 20 30 50 100 12.0 A 17 19.5 43 80 12.0 A 18 24 38 80 8.0 A 56 132.7 189 4.00 3.70 2nd Position
4 F – 2918 Muhammad Adil Ghafoor 15 20 41 76 10.8 B+ 15 23 38.5 77 11.1 B+ 19 28 39 86 12.0 A 9 23.5 37 70 9.0 B 18 23 34 75 7.0 B+ 50 106.9 157 3.56 3.07 Pass
5 F – 2919 Fouzia Sultana 17 22 43 82 12.0 A 15.5 20.5 37.5 74 10.2 B 20 21 31 72 9.6 B 15 18.5 36 70 9.0 B 19 24 33 76 7.2 B+ 48 119.2 167 3.43 3.28 Pass
6 F – 2920 Naveed Ahmed 17 22 38 77 11.1 B+ 15 20 29 64 7.2 C 19 14 26 59 5.7 D 16 17 37 70 9.0 B 18 23 40 81 8.0 A 41 103.4 144 2.93 2.83 Pass
7 F – 2921 Junaid Nadeem 16 23 43 82 12.0 A 16 25.5 42 84 12.0 A 20 26 49 95 12.0 A 17 27 42 86 12.0 A 19 24 41 84 8.0 A 56 136.3 192 4.00 3.77 1st Position
8 F – 2923 Mannan Ahmad Butt 16 22 40 78 11.4 B+ 15 22 25 62 6.6 C 19 13 15 47 0.0 F 8 16.5 25 50 3.0 D 18 20 32 70 6.0 B 27 94.2 121 1.93 2.38 Retest
9 F – 2924 Haniya Asif Bukhari 18 24 42 84 12.0 A 16 26 32.5 75 10.5 B+ 20 23 32 75 10.5 B+ 15 21 27 63 6.9 C 18 23 39 80 8.0 A 48 127.1 175 3.42 3.43 Pass
10 F – 2927 Muhammad Hammad Ali 16 10 38 64 7.2 C 15 17 25 57 5.1 D 19 15 18 52 3.6 F 15 17 31 63 6.9 C 18 7 32 57 3.4 D 26 107.4 134 1.87 2.62 Retest
11 F – 2929 Khurram Iftikhar Malik 16 14 40 70 9.0 B 15.5 17.5 12.5 46 0.0 F 16 5 35 56 4.8 D 14 11.5 25 51 3.3 D 18 20 34 72 6.4 B 24 86.8 110 1.68 2.16 Retest
12 F – 2931 Muhammad Qaiser Bhatti 16 21 42 79 11.7 B+ 16 27 7 50 3.0 F 18 1 10 29 0.0 F 13 13.5 28 55 4.5 D 18 24 40 82 8.0 A 27 79.4 107 1.94 2.09 Retest
13 F – 2932 Waseem Ahmad 16 22 34 72 9.6 B 15 21.5 25 62 6.6 C 20 13 25 58 5.4 D 13 14 28 55 4.5 D 18 22 31 71 6.2 B 32 100.9 133 2.31 2.61 Pass
14 F – 2933 Hira Malik 17 21 40 78 11.4 B+ 15.5 23 35 74 10.2 B 20 22 32 74 10.2 B 16 17 37 70 9.0 B 19 23 40 82 8.0 A 49 94.3 143 3.49 2.81 Pass
15 F – 2934 Muhammad Ramzan Tariq 16 19 38 73 9.9 B 15 17 40.5 73 9.9 B 18 16 35 69 8.7 C+ 15 16 30 61 6.3 C 16 21 34 71 6.2 B 41 88.6 130 2.93 2.54 Pass
16 F – 2936 Muhammad Ahsan Khan 14 17 36 67 8.1 C+ 16 24 28 68 8.4 C+ 18 8 33 59 5.7 D 10 10.5 29 50 3.0 D 16 20 35 71 6.2 B 31 80.5 112 2.24 2.19 Pass
17 F – 2937 Faseeh Ul Hassan 16 19 38 73 9.9 B 15.5 20 40 76 10.8 B+ 20 30 50 100 12.0 A 16 25.5 35 77 11.1 B+ 17 21 33 71 6.2 B 50 140.5 191 3.57 3.74 Pass
18 F – 2939 Waleed Yasin Khan 15 19 37 71 9.3 B 15 22 41.5 79 11.7 B+ 19 17 42 78 11.4 B+ 16 21 33 70 9.0 B 17 20 36 73 6.6 B 48 108.2 156 3.43 3.06 Pass
19 F – 2940 Ammara Humayun 17 19 40 76 10.8 B+ 16 21 43 80 12.0 A 20 25 42 87 12.0 A 12 19 30 61 6.3 C 18 23 36 77 7.4 B+ 49 94.2 143 3.46 2.80 Pass
20 F – 2941 Alia Sarwar 17 20 36 73 9.9 B 16 21 26 63 6.9 C 19 16 25 60 6.0 C 12 13.5 32 58 5.4 D 16 21 36 73 6.6 B 35 84.6 119 2.49 2.34 Pass
21 F – 2942 Shams Akhtar Awan 16 21 43 80 12.0 A 17 27 49 93 12.0 A 20 26 48 94 12.0 A 17 24 34 75 10.5 B+ 18 23 39 80 8.0 A 55 132.3 187 3.89 3.66 3rd Position
22 F – 2943 Zahid Hussain 16 20 38 74 10.2 B 16 17 37 70 9.0 B 18 11 40 69 8.7 C+ 13 10.5 33 57 5.1 D 17 23 40 80 8.0 A 41 83.8 125 2.93 2.45 Pass
23 F – 2944 Abdul Rehman 15 23 37 75 10.5 B+ 15.5 22 39 77 11.1 B+ 17 17 39 73 9.9 B 16 23 39 78 11.4 B+ 17 21 39 77 7.4 B+ 50 100.2 151 3.59 2.95 Pass
24 F – 2945 Muhammad Ali Hassan Basit 16 23 37 76 10.8 B+ 15 24 28 67 8.1 C+ 17 19 35 71 9.3 B 12 11.5 29 53 3.9 D 17 23 Ch 40 0.0 F 32 96.0 128 2.29 2.51 Retest
25 F – 2946 Shahzada Khan 14 18 37 69 8.7 C+ 14.5 25 27.5 67 8.1 C+ 19 22 33 74 10.2 B 16 12 25 53 3.9 D 17 22 32 71 6.2 B 37 80.2 117 2.65 2.30 Pass
26 F – 2947 Asad Ali Khan 18 23 40 81 12.0 A 17 25 28 70 9.0 B 14 22 35 71 9.3 B 13 15.5 25 54 4.2 D 18 23 39 80 8.0 A 43 105.2 148 3.04 2.90 Pass
27 F – 2948 Farhan Munir 16 16 40 72 9.6 B 16 22.5 30.5 69 8.7 C+ 18 23 46 87 12.0 A 9 12 20 41 0.0 F 17 20 35 72 6.4 B 37 75.5 112 2.62 2.20 Retest
28 F – 2952 Azhar Malik 15 23 40 78 11.4 B+ 16 16 6 38 0.0 F 20 6 3 29 0.0 F 16 14 25 55 4.5 D 19 23 33 75 7.0 B+ 23 49.2 72 1.64 1.41 Retest
29 S-2719 Syeda Fizza Hamdani 14 24 42 80 12.0 A 15 11 17 43 0.0 F 14 12 14 40 0.0 F 11 12.5 26 50 3.0 D 18 22 40 80 8.0 A 23 70.7 94 1.64 1.84 Retest
30 S-2725 Haroon Mukhtar 15 17 25 57 5.1 D 15 22.5 28 66 7.8 C+ 19 17 32 68 8.4 C+ 13 17.5 26 57 5.1 D 17 18 28 63 4.6 C 31 108.1 139 2.21 2.73 Pass
31 F-2532 Zahoor Fatima 16 21 41 78 11.4 B+ 15 14 25 54 4.2 D 15 18 Ch 33 0.0 F 12 22 32 66 7.8 C+ 18 22 36 76 7.2 B+ 31 122.8 153 2.19 3.01 Retest
Relegate Student
32 S-2714 M. Kashif Bashir 14 17 34 65 7.5 C+ 15 15 25 55 4.5 D 19 16 28 63 6.9 C 15 9.5 29 54 4.2 D 18 22 40 80 8.0 A 31 64.9 96 2.22 1.88 Pass
                                                                             
                                                                             
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                            
  ** D=A+B+C, F=(3D+E)/4                                                                        
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                 Controller of Exams
  SA(@) Short Attendance (Student will "repeat course"whenever offered by the department )                                         1st Mar 2010
  Ch Cheating Case                                                                        
  Note: Errors and omissions acceptable