APCOMS - BE (TE- 11)
RESULT SHEET TERM EXAMINATION - FEB 2010
BE (TE)- Spring  2009 (2nd Semester)
 
                                                                                         
Sr. # R No. Student Name Basic Elec Engg
DLD
Technical Writing
Calculus-II
Linear Algebra
Pak Studies
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks
Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
Practical
(100)
(E)
Term
(100)
(F)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
Practical
(100)
(E)
Term
(100)
(F)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Extra 10 Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 4 4 3 3 3 2   20   19 39  
1 S-3111 Muniba Shakir Khawaja 13 12.6 29 55 83 62 8.8 C 16 18 32 66 75 68 11.2 C+ 19 18 40 77 11.1 B+ 18 19 25 62 6.6 C 15 14.5   25 55 4.5 D 18 15 38 71 6.2 B 48 54 102 2.55 2.63 Pass
2 S-3113 Safina Naz 14 10.2 25 49 70 54 5.6 D 18 17.5 25 61 76 64 9.6 C 18 19 36 73 9.9 B 19 17 36 72 9.6 B 16.2 20.5   35 72 9.6 B 18 16 40 74 6.8 B 51 63 114 2.69 2.93 Pass
3 S-3114 Naveed ur Rehman 16.6 14.4 16 47 80 55 6.0 F 16 15 26 57 71 61 8.4 C 16 14 41 71 9.3 B 16 16 25 57 5.1 D 16.1 13   25 54 4.2 D 18 24 38 80 8.0 A 41 50 91 2.16 2.33 Retest
4 S-3115 Waqas Naseem 13.3 18 38 69 87 74 13.6 B 16 17.5 33 67 80 70 12.0 B 16 13 25 54 4.2 D 17 14 26 57 5.1 D 15 14.5   17 47 0.0 F 18 15 30 63 4.6 C 40 56 96 2.08 2.45 Retest
5 S-3116 Fiza Afzal 15.6 11.4 33 60 95 69 11.6 C+ 16 21 41 78 73 77 14.8 B+ 18 19 38 75 10.5 B+ 19 20 35 74 10.2 B 15 18.5   25 59 5.7 D 18 22 40 80 8.0 A 61 63 124 3.20 3.18 Pass
6 S-3117 Muhammad Awais Bashir 19 20.4 36 75 81 77 14.8 B+ 18 18.5 32 69 84 72 12.8 B 18.5 16 40 75 10.5 B+ 16 23 25 64 7.2 C 15.3 10.5   25 51 3.3 D 18 19 Ab 37 0.0 F 49 71 120 2.56 3.07 Retest
7 S-3118 Raja Hashim Sultan 17.3 20.4 14 52 81 59 7.6 F 15 19 35 69 75 71 12.4 B 17 10 25 52 3.6 D 17 14 25 56 4.8 D 17.0 16   26 59 5.7 D 18 23 32 73 6.6 B 41 44 85 2.14 2.17 Retest
8 S-3119 Saleem Raza 17.6 19.8 33 70 77 72 12.8 B 14 19 37 70 73 71 12.4 B 17 21 40 78 11.4 B+ 18 18 36 72 9.6 B 14.2 17.5   31 63 6.9 C 17 17 35 69 5.8 C+ 59 64 123 3.10 3.15 Pass
9 S-3120 Asim Ijaz 17.3 21 26 64 85 69 11.6 C+ 18 11 33 62 78 66 10.4 C+ 19 11 25 55 4.5 D 17 13 25 55 4.5 D 16 13.5   25 55 4.5 D 18 20 34 72 6.4 B 42 38 80 2.21 2.05 Pass
10 S-3122 Farhan Hakim 20 27.6 41 89 93 90 16.0 A 17 16 35 68 81 71 12.4 B 17 17 25 59 5.7 D 19 30 37 86 12.0 A 18.6 21   40 80 12.0 A 18 21 38 77 7.4 B+ 66 71 136 3.45 3.50 Pass
11 S-3123 Junaid Ur Rehman 16 21 35 72 78 74 13.6 B 15 10 35 60 74 64 9.6 C 17 14 27 58 5.4 D 17 10 28 55 4.5 D 14.8 15   25 55 4.5 D 17 18 37 72 6.4 B 44 53 97 2.32 2.49 Pass
12 S-3124 Muhammad Adil Islam 15.6 23.4 38 77 89 80 16.0 A 18 24 40 82 76 81 16.0 A 17 17 32 66 7.8 C+ 17 15 25 57 5.1 D 15.1 17   26 58 5.4 D 18 23 34 75 7.0 B+ 57 56 113 3.02 2.90 Pass
13 S-3125 Mujtaba Hassan 19.6 21.6 26 67 84 71 12.4 B 17 21 38 76 75 76 14.4 B+ 16 14 25 55 4.5 D 19 18 27 64 7.2 C 15.1 17   26 58 5.4 D 18 22 33 73 6.6 B 51 64 115 2.66 2.94 Pass
14 S-3126 Mustansar Tufail Malik 16 19.8 34 70 84 73 13.2 B 18 16 37 71 79 73 13.2 B 16 10 25 51 3.3 D 18 12 37 67 8.1 C+ 16.6 7   26 50 3.0 D 17 15 35 67 5.4 C+ 46 61 108 2.43 2.76 Pass
15 S-3127 Wajahat Qayyum 17.6 18.6 28 64 82 69 11.6 C+ 16 18 35 69 75 71 12.4 B 18 17 39 74 10.2 B 18 20 26 64 7.2 C 15 15   30 60 6.0 C 18 24 32 74 6.8 B 54 55 109 2.85 2.80 Pass
16 S-3129 Muhammad Ali Shah 17.3 10.2 25 53 83 60 8.0 C 12 15 @ 27 75 39 0.0 F 16 9 16 41 0.0 F 19 11 15 45 0.0 F 12 9.5   28 50 3.0 D 17 15 34 66 5.2 C+ 16 38 55 0.85 1.40 SA/Retest
17 S-3131 Muhammad Imran Malik 13.3 15 15 43 77 52 4.8 F 18 16.5 39 74 74 74 13.6 B 16 15 26 57 5.1 D 16 4 13 33 0.0 F 14.5 11   7 33 0.0 F 18 16 34 68 5.6 C+ 29 39 68 1.53 1.74 Retest
18 S-3133 Shakeel Ur Rehman Khan 15.3 20.4 33 69 75 70 12.0 B 16 18 32 66 78 69 11.6 C+ 16 5 19 40 0.0 F 17 15 36 68 8.4 C+ 15.3 15   27 57 5.1 D 18 26 37 81 8.0 A 45 30 75 2.37 1.93 Retest
19 S-3137 Eesha Oaj 12 9.6 25 47 82 55 6.0 D 18 18 33 69 73 70 12.0 B 17 21 42 80 12.0 A 17 11 25 53 3.9 D 16 14   33 63 6.9 C 18 20 40 78 7.6 B+ 48 48 96 2.55 2.46 Pass
20 F –2915 Faheem Abdullah 15 17.2 25 57 70 60 8.0 C 16 22 31 69 72 70 12.0 B 16 10 29 55 4.5 D 17 23 31 71 9.3 B 16.5 23   35 75 10.5 B+ 18 21 37 76 7.2 B+ 52 45 96 2.71 2.46 Pass
21 S-2433 Rana Ahsan Rasheed 17.3 12.6 8 38 82 49 0.0 F 16 17 33 66 74 68 11.2 C+ 16 11 3 30 0.0 F 18 15 11 44 0.0 F 14.5 14   11 40 0.0 F 18 20 36 74 6.8 B 18 42 60 0.95 1.53 Relegate
RELEGATED / TRANSFER STUDENTS
22 F – 2951 Gulfam Arif 18 22.8 25 66 87 71 12.4 B 13 23 40 76 75 76 14.4 B+ 17 21.5 27 66 7.8 C+ 13 28 34 75 10.5 B+ 17.8 19.5   31 68 8.4 C+ 18 21 33 72 6.4 B 60 38 98 3.15 2.51 Pass
23 F – 2922 Sh M Awais Arif       0     0.0 F             0.0 F         0.0 F         0.0 F           0.0 F     37   0.0 F 0 45 45 0.00 1.15 WDR
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                                          
  ** D=A+B+C, F=(3D+E)/4                                                                                              
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                                           Controller of Exam
  SA(@) Short Attendance (Student will "repeat course"whenever offered by the department )                                                                     1st Mar 2010
  Ch Cheating Case                                                                                              
  Note: Errors and omissions acceptable