APCOMS - BE (TE-4)
RESULT SHEET TERM EXAMINATION - JULY  2009
BE (TE)-Fall-2005 (8th Sem)
                                     
Sr. # R No. Student Name Telecomm System
Mr Fazal Ahmed
Islamic Studies
Mr Muhammad Aslam
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks
Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 3 2   133   5 138  
1 F-1711 MEHWISH PARVEZ  15.5 20 40 76 10.8 B+ 18 28 40 86 8.0 A 18.8 450 468 3.76 3.39 Pass
2 F-1712 HAMID SALEEM 12.5 20.0 29 62 6.6 C 15 25 37 77 7.4 B+ 14.0 374 388 2.80 2.81 Pass
3 F-1713 SHAMSA ASHRAF 12.5 17 35 65 7.5 C+ 18 26 44 88 8.0 A 15.5 508 524 3.10 3.79 Pass
4 F-1714 USMAN ATHER SIDDIQUE 12.5 14.5 38 65 7.5 C+ 18 19 44 81 8.0 A 15.5 394 409 3.10 2.97 Pass
5 F-1717 JUNAID FAROOQ RAJA 9 21 31 61 6.3 C 16 27 39 82 8.0 A 14.3 445 459 2.86 3.33 Pass
6 F-1718 ASIM MUMTAZ 10.5 14.5 25 50 3.0 D 15 22 36 73 6.6 B 9.6 358 367 1.92 2.66 Pass
7 F-1723 MUHAMMAD WAQAS 11 12.5 9 33 0.0 F 18 27 44 89 8.0 A 8.0 344 352 1.60 2.55 Retest
8 F-1724 UMAIR SHAHZAD 12 13.0 35 60 6.0 C 18 24 43 85 8.0 A 14.0 412 426 2.80 3.09 Pass
9 F-1727 ARFA AQDAS 15 27.5 40 83 12.0 A 18 25 43 86 8.0 A 20.0 516 536 4.00 3.88 Pass
10 F-1729 BUSHRA RIAZ 9.5 9.5 31 50 3.0 D 18 27 32 77 7.4 B+ 10.4 317 327 2.08 2.37 Pass
11 F-1730 FAHAIM AZAM 15 15.5 36 67 8.1 C+ 17 26 44 87 8.0 A 16.1 403 419 3.22 3.04 Pass
Relegated / Transfer Students
12 S-1511 Muhamad Saleem 10 10 30 50 3.0 D 17 25 37 79 7.8 B+ 10.8 269 280 2.16 2.16 Pass
13 S-1512 Muhammad Arshad 12.5 11.5 26 50 3.0 D 13 24 41 78 7.6 B+ 10.6 425 435 2.12 3.45 Pass
14 S-1516 Yousaf Khan 11.5 13.0 26 50.5 3.2 D 16 28 42 86 8.0 A 11.2 328 339 2.23 2.69 Pass
15 S-1523 Umer Farooq 14 21.5 Ab 35.5 0.0 F 18 25 Ab 43 0.0 F 0.0 450 450 0.00 3.57 WDR
16 F-1331 Arbab Muhammad 10 4 25 39 0.0 F 12 26 33 71 6.2 B 6.2 277 283 1.24 2.05 Retest
                                         
  * If more than one student obtains highest SGPA, then Position based on maximum marks   Controller of Exams
  ** D=A+B+C, F=(3D+E)/4                         ______ Aug 09
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)  
  SA(@) Short Attendance (Student will "repeat course"whenever offered by the department )                
  Ab Absent                                    
  Note: Errors and omissions acceptable