APCOMS - BE (TE- 6)  
RESULT SHEET TERM EXAMINATION - JULY 2010  
BE (TE)- Fall 2006 (8th Semester)  
   
Sr. # R No. Student Name Telecomm System
Mr Fazal Ahmed
Optical Communication
Mr Ghulam Shabbir
Pak Studies
Dr Shoaib Ahmed
Sem PTS Pre PTS Total PTS SGPA  CGPA
Remarks  
Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
GP Grade Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
GP Grade  
CREDIT HOURS 4 3 2   134   9 143    
1 F-2111 Fahad Naveed 16.5 19.75 36.5 73 13.2 B 17 25 44 86 12.0 A 16 24 43 83 8.0 A 33.2 392.0 425 3.69 2.97 Pass  
2 F-2114 Usman Ahmed 14 23 44 81 16.0 A 18 25 43 86 12.0 A 15 22 40 77 7.4 B+ 35.4 451.4 487 3.93 3.40 Pass  
3 F-2117 Sajid Mehmood 15.5 21.5 42 79 15.6 B+ 18 25 41 84 12.0 A 14 22 40 76 7.2 B+ 34.8 496.0 531 3.87 3.71 Pass  
4 F-2118 Jawad Mehrab 16.5 20.5 43.5 81 16.0 A 18 26 41 85 12.0 A 15 25 41 81 8.0 A 36.0 476.0 512 4.00 3.58 Pass  
5 F-2119 Sana Jamil 16 18.5 36.5 71 12.4 B 17 22 36 75 10.5 B+ 14 22 41 77 7.4 B+ 30.3 391.4 422 3.37 2.95 Pass  
6 F-2121 Adnan  Zafar 13 22 25.5 61 8.4 C 18 25 40 83 12.0 A 13 25 40 78 7.6 B+ 28.0 437.8 466 3.11 3.26 Pass  
7 F-2122 Ambrin Shahid  16 23.75 29 69 11.6 C+ 17 24 31 72 9.6 B 14 21 39 74 6.8 B 28.0 369.1 397 3.11 2.78 Pass  
8 F-2124 Jawwad  Ibrahim 13 21.5 31.5 66 10.4 C+ 18 24 40 82 12.0 A 16 22 42 80 8.0 A 30.4 412.2 443 3.38 3.10 Pass  
9 F-2125 Usman Malik 11.5 12 26 50 4.0 D 16 21 30 67 8.1 C+ 16 23 42 81 8.0 A 20.1 297.0 317 2.23 2.22 Pass  
10 F-2129 Haider Khalil Jarral  13 19.75 33.5 66 10.4 C+ 17 24 33 74 10.2 B 16 25 42 83 8.0 A 28.6 435.3 464 3.18 3.24 Pass  
11 F-2131 Ch. Khurram Shabbir 12 17 31 60 8.0 C 17 21 30 68 8.4 C+ 16 24 42 82 8.0 A 24.4 355.4 380 2.71 2.66 Pass  
12 F-2133 Dawar Ali Akhter 13 14.25 29.5 57 6.8 D 18 24 41 83 12.0 A 14 21 42 77 7.4 B+ 26.2 284.3 311 2.91 2.17 Pass  
13 F-2137 Imran Farooq 14.5 18.75 37.5 71 12.4 B 20 25 40 85 12.0 A 15 22 41 78 7.6 B+ 32.0 403.0 435 3.56 3.04 Pass  
14 F-2139 Zia ul Haq 12.5 16.75 30.5 60 8.0 C 17 23 32 72 9.6 B 13 24 40 77 7.4 B+ 25.0 303.8 329 2.78 2.30 Pass  
Relegated / Transfer Students  
15 S-1911 Waseem Abbas 13 17.75 26.5 57 6.8 D 17 23 38 78 11.4 B+ 13 24 40 77 7.4 B+ 25.6 375.0 401 2.84 2.80
Pass
 
16 S-1913  Muhammad Usman Malik 11 18 Ab 29 0.0 F 17 24 Ab 41 0.0 F 14 21 Ab 35 0.0 F 0.0 318.1 318 0.00 2.22
Wdr
 
17 S-1922 Abdul Majid Yousaf                                              
RLO
 
                                                       
  * If more than one student obtains highest SGPA, then Position based on maximum marks                   Controller of Exams  
  ** D=A+B+C, F=(3D+E)/4                                           11 Aug 10  
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                    
  SA(@) Short Attendance (Student will "repeat course"whenever offered by the department )                            
  Ch Cheating Case                                                  
  RLO Result Later On                                                  
  Note: Errors and omissions acceptable