APCOMS - BE (TE- 9)  
RESULT SHEET TERM EXAMINATION - FEB 2010  
BE (TE)- Spring  2008 (4th Semester)  
   
                                                                                       
Sr. # R No. Student Name Electronics - II
Signal & System
Prob & Stat
Networks Analysis
Electromagnatics Field Theory
Engg Economics
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks  
Quiz/
Assign/
Proj
(20)
(A)
Mid
Term
(30)
(B)
Term
(50)
(C)
Total
(100)
(D)
Practical
(100)
(E)
Term
(100)
(F)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade  
CREDIT HOURS 4 3 3 3 3 3   56   19 75    
1 S-2711 Shahid Aziz 15 20 29 64 72 66 10 C+ 10.8 18.6 27.5 57 5.1 D 17 11 26 54 4.2 D 14 13.5 28 56 4.8 D 13 21 28 62 6.6 C 16 20.5 38 75 10.5 B+ 42 139 181 2.19 2.41 Pass  
2 S-2713 Mohsin Ali 19 26 37 82 83 82 16 A 17.2 28.8 49 95 12.0 A 18 27 33 78 11.4 B+ 18 26.5 45.5 90 12.0 A 18 29 42 89 12.0 A 18.5 27.5 45 91 12.0 A 75 215 291 3.97 3.88 2nd Position  
3 S-2715 Ayaz Mehmood 16 19 30 65 68 66 10 C+ 10.2 15 25 50 3.0 D 18 16 29 63 6.9 C 14 14.5 29 58 5.4 D 13 17 25 55 4.5 D 16.4 20 41 77 11.1 B+ 41 143 185 2.17 2.46 Pass  
4 S-2716 Muhammad Salman Arshad 17 16 31 64 73 66 10 C+ 13.2 18 34.5 66 7.8 C+ 20 12 26 58 5.4 D 16 19.5 29 65 7.5 C+ 13 21 28 62 6.6 C 18 25 43.75 87 12.0 A 50 165 215 2.62 2.87 Pass  
5 S-2717 Waqas Ahmed 19 25 46 90 75 86 16 A 14.3 23.1 40.5 78 11.4 B+ 18 11 37 66 7.8 C+ 16 27.5 43.5 87 12.0 A 16.5 27 37 81 12.0 A 18 25 43 86 12.0 A 71 191 262 3.75 3.49 Pass  
6 S-2718 Adnan Tariq 14 15 31 60 69 62 8.8 C 10.8 19.5 25 55 4.5 D 19 15 29 63 6.9 C 12 Ab Ab 12 0.0 F 13 11 27 51 3.3 D 17.5 21.5 40 79 11.7 B+ 35 115 150 1.85 2.00 Retest  
7 S-2720 Rana Awais Iqbal 16 22 31 69 74 70 12 B 13.2 21 39 73 9.9 B 18 21 32 71 9.3 B 14 18 33 65 7.5 C+ 15 15 31 61 6.3 C 17.6 24 38.75 80 12.0 A 57 161 218 3.00 2.91 Pass  
8 S-2722 Muhammad Zeeshan 13 19 28 60 71 63 9.2 C 11.7 21 27.5 60 6.0 C 19 15 33 67 8.1 C+ 16 18.5 27 62 6.6 C 11 7 32 50 3.0 D 12 22 42.5 77 11.1 B+ 44 139 183 2.32 2.44 Pass  
9 S-2723 Fida ur Rehman Zeeshan 18 14 33 65 79 69 12 C+ 10 12.6 Ab 23 0.0 F 18 10 29 57 5.1 D 14 14 25 53 3.9 D 15 17 26 58 5.4 D 17 18.5 37 73 9.9 B 36 99 135 1.89 1.80 Retest  
10 S-2724 Sibat Ul Hassan 16 24 45 85 72 82 16 A 15.6 24 43 83 12.0 A 17 19 32 68 8.4 C+ 16 26.5 43.5 86 12.0 A 18 26 44 88 12.0 A 15.6 26 37.5 79 11.7 B+ 72 220 292 3.79 3.89 3rd Position  
11 S-2726 M. Ali Shahzad Zuhair 14 15 18 47 72 53 5.2 F 10 15 11 36 0.0 F 17 14 15 46 0.0 F 8 6 13.5 28 0.0 F 14 5 31 50 3.0 D 11.6 20 34 66 7.8 C+ 16 119 135 0.84 1.80 Relegate  
12 S-2727 Syed Saad Hussain 14 16 25 55 73 60 8 C 10.5 18 36.5 65 7.5 C+ 17 17 25 59 5.7 D 14 12 27 53 3.9 D 13.5 12 25 51 3.3 D 16.4 21 35 72 9.6 B 38 140 178 2.00 2.37 Pass  
13 S-2729 Hammad Shabbir 16 20 25 61 76 65 10 C+ 12 15 25 52 3.6 D 18 17 27 62 6.6 C 12 15 27.5 55 4.5 D 14 7 14 35 0.0 F 16.5 20 28 65 7.5 C+ 32 105 137 1.69 1.83 Retest  
14 S-2730 Syed Waqas Haider Shah 19 20 30 69 79 72 13 B 15 23.7 40.5 79 11.7 B+ 19 25 33 77 11.1 B+ 16 18 27.5 62 6.6 C 16 15 34 65 7.5 C+ 19 27.5 45 92 12.0 A 62 180 241 3.25 3.22 Pass  
15 S-2731 Sania Safdar 18 24 42 84 81 83 16 A 15.4 28.8 45 89 12.0 A 19 25 37 81 12.0 A 20.0 30 45.5 96 12.0 A 18 28 46 92 12.0 A 19 26 43 88 12.0 A 76 212 288 4.00 3.83 1st Position  
Relegated / Transfer Students  
16 F-2526 Saqib Shahzad 17 16 29 62 75 65 10 C+ 12 21 16 49 0.0 F 18 17 25 60 6.0 C 8 16 29.5 54 4.2 D 15 23 26 64 7.2 C 18.5 21 37 77 11.1 B+ 39 149 187 2.03 2.49 Retest  
17 F-2528 Raeesa Naseem 16 17 18 51 75 57 6.8 F 13 19.2 30 62 6.6 C 17 20 25 62 6.6 C 16 21 31 68 8.4 C+ 15 15 27 57 5.1 D 18.6 23 42 84 12.0 A 46 131 177 2.39 2.35 Retest  
18 F-2533 Zubair Ali 18 17 30 65 71 67 11 C+ 13.6 21 30 65 7.5 C+ 18 10 31 59 5.7 D 18 19.5 32.5 70 9.0 B 16 18 33 67 8.1 C+ 17 21 40 78 11.4 B+ 53 138 190 2.76 2.54 Pass  
19 F – 2226 Qazi Syed Sohaib Ullah Shah 15 18 25 58 71 61 8.4 C 11.4 21 32 64 7.2 C 18 9 25 52 3.6 D 14 12.5 25 52 3.6 D 12 10 17 39 0.0 F 15.3 21.5 35 72 9.6 B 32 104 137 1.71 1.82 Retest  
                                                                                               
                                                                                               
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                                          
  ** D=A+B+C, F=(3D+E)/4                                                                                          
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                             Conroller of Exams  
  SA(@) Short Attendance (Student will "repeat course"whenever offered by the department )                                                     1st Mar 2010  
  Ch Cheating Case                                                                                          
  Note: Errors and omissions acceptable